
CL10A475KQ8NNNC
Part Number
CL10A475KQ8NNNC
Manufacturer
Samsung
Description
CAP CER 4.7UF 6.3V X5R 0603
Category
Capacitors
Family
Ceramic Capacitors
Series
-
Request a Quote
Description
Specifications
| Part Status | Active |
| Capacitance | 4.7uF |
| Tolerance | +-10% |
| Voltage - Rated | 6.3V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55C ~ 85C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package/ Case | 0603 (1608 Metric) |
| Size/ Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.035" (0.90mm) |
| Lead Spacking | - |
| Lead Style | - |
| Factory Pack Quanitity | 4000 |
| Condtion | New original factory. |
| RFQ Email | janicelau@megafounderltd.com or Inquires online |


