CL21C391JBANNNC
Part Number
CL21C391JBANNNC
Manufacturer
Samsung
Description
CAP CER 390PF 50V NP0 0805
Category
Capacitors
Family
Ceramic Capacitors
Series
-
Request a Quote
Description
Specifications
Part Status | Active |
Capacitance | 390pF |
Tolerance | +-5% |
Voltage - Rated | 50V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55C ~ 125C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0805 (2012 Metric) |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Thickness (Max) | 0.030" (0.75mm) |
Factory Pack Quantity | |
Condtion | New original factory. |
RFQ Email | janicelau@megafounderltd.com or Inquires online |