
GRM1555C1H470JA01D
Part Number
GRM1555C1H470JA01D
Manufacturer
Murata
Description
CAP CER 47PF 50V NP0 0402
Category
Capacitors
Family
Ceramic Capacitors
Series
GRM
Request a Quote
Description
Specifications
| Part Status | Active |
| Capacitance | 47pF |
| Tolerance | +-5% |
| Voltage -Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55C ~ 125C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.022" (0.55mm) |
| Lead Spacking | - |
| Lead Style | - |
| Factory Pack Quantity | 10,000 |
| Condtion | New original factory. |
| RFQ Email | janicelau@megafounderltd.com or Inquires online |


