
GRM1555C1H5R6WA01D
Part Number
GRM1555C1H5R6WA01D
Manufacturer
Murata
Description
CAP CER 5.6PF 50V NP0 0402
Category
Capacitors
Family
Ceramic Capacitors
Series
-
Request a Quote
Description
Specifications
| Part Status | Active |
| Capacitance | 5.6pF |
| Tolerance | +-0.05pF |
| Voltage - Rated | 50V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55C ~ 125C |
| Features | - |
| Ratings | - |
| Application | General Purpose |
| Failures | - |
| Rating | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Size/Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Package / Case | 0402 (1005 Metric) |
| Shipment | 10000 |
| Condtion | New original factory. |
| RFQ Email | janicelau@megafounderltd.com or Inquires online |


