
GRM155R71C104JA88D
Part Number
GRM155R71C104JA88D
Manufacturer
Murata
Description
CAP CER 0.1UF 16V X7R 0402
Category
Capacitors
Family
Ceramic Capacitors
Series
GRM
Request a Quote
Description
Specifications
| Part Status | Active |
| Capacitance | 0.1 pF |
| Tolerance | +-5% |
| Voltage -Rated | 16V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55C ~ 125C |
| Features | - |
| Ratings | - |
| Applications | General Purpose |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.022" (0.55mm) |
| Lead Spacking | - |
| Lead Style | - |
| Factory Pack Quantity | 10,000 |
| Condtion | New original factory. |
| RFQ Email | janicelau@megafounderltd.com or Inquires online |


